Home What's New? IUOE News  Salaries  Facts LM2s Election History  Documents Contact Search

ENGINEERS, OPERATING, AFL-CIO LOCAL UNION 37
5901 HARFORD RD
BALTIMORE MD 212141846
Fiscal Year 2005 File Number 24057 LM-2 (Revised)
Individual Name Type Title/Status Other
Payer
Gross
Salary
Allow-
ances
Official
Disb
Other
Disb
Total
 Disb
Represen
tational
 Activities
Political
Activities
Contrib
utions
General
Overhead
Admini-
stration
QUINTON   ANDERSON EMPLOYEE ORGANIZER N/A 52659 0 4654 0 57313 99 0 0 0 1
RANDEL V APPEL OFFICER TREASURER/C N/A 54284 0 7102 0 61386 99 0 0 0 1
JOHN R BROOKS OFFICER GUARD/C N/A 0 0 0 0 0 0 0 0 0 100
THOMAS W CAMPBELL OFFICER CORRESPONDING SECRETARY/C N/A 0 0 1727 0 1727 0 0 0 0 100
CURTIS   COLLINS, SR OFFICER EXECUTIVE BOARD/C N/A 0 0 0 0 0 0 0 0 0 100
CONNIE   DEJULIIS EMPLOYEE CONTROLLER N/A 56040 0 0 0 56040 50 0 0 25 25
JAMES R DEJULIIS OFFICER BUSINESS MANAGER/C N/A 90348 0 9487 0 99835 70 10 0 0 20
MICHAEL   DEJULIIS OFFICER TRUSTEE/N N/A 0 0 0 0 0 0 0 0 0 100
PAULA   DRUMMOND EMPLOYEE IT COORDINATOR/ADMIN ASST N/A 34260 0 0 0 34260 50 0 0 25 25
RONALD E EYLER OFFICER TRUSTEE/C N/A 0 0 0 0 0 0 0 0 0 100
RICHARD   FULLER OFFICER EXECUTIVE BOARD/C N/A 0 0 1158 0 1158 0 0 0 0 100
JOVANY   GARCIA EMPLOYEE ORGANIZER N/A 39120 0 4933 0 44053 99 0 0 0 1
WADE   HAMEL OFFICER PRESIDENT/C N/A 0 0 1625 0 1625 0 0 0 0 100
MAURICE   HAMILTON OFFICER EXECUTIVE BOARD/C N/A 0 0 0 0 0 0 0 0 0 100
ROBERT   HOLSEY OFFICER EXECUTIVE BOARD/C N/A 0 0 0 0 0 0 0 0 0 100
REGINALD   HOPKINS, SR. OFFICER CONDUCTOR/C N/A 0 0 0 0 0 0 0 0 0 100
JEFFREY   HUGHES EMPLOYEE ORGANIZER N/A 53899 0 5246 0 59145 99 0 0 0 1
DOLORES   IOZZI EMPLOYEE ACCTS RECEIVABLE/MBRSHP N/A 34215 0 0 0 34215 100 0 0 0 0
ROBERT   JOHNSON OFFICER EXECUTIVE BOARD/C N/A 0 0 0 0 0 0 0 0 0 100
GARY   KAHL OFFICER EXECUTIVE BOARD/C N/A 10400 0 0 0 10400 100 0 0 0 0
DEBRA   KNEZEVICH EMPLOYEE OFFICE MANAGER/SECRETARY N/A 36840 0 0 0 36840 70 10 0 0 20
CHARLES E MCGEE, JR. OFFICER AUDITOR/C N/A 0 0 0 0 0 0 0 0 0 100
MARK   MCQUAY EMPLOYEE ORGANIZER N/A 54159 0 5323 0 59482 99 0 0 0 1
THOMAS G O'DONNELL OFFICER FINANCIAL SECRETARY/P N/A 53590 0 1656 0 55246 99 0 0 0 1
TERESA   OWENS EMPLOYEE SECRETARY/MEMBERSHIP N/A 23122 0 0 0 23122 100 0 0 0 0
DEBORAH   PFEIFER EMPLOYEE ORGANIZER N/A 39691 0 3798 0 43489 99 0 0 0 1
JOHN   RAMSEY OFFICER TRUSTEE/C N/A 0 0 0 0 0 0 0 0 0 100
TERRY   RENNINGER OFFICER EXECUTIVE BOARD/C N/A 0 0 0 0 0 0 0 0 0 100
RONNIE D SANTUCCI OFFICER FINANCIAL SECRETARY/N N/A 0 0 0 0 0 0 0 0 0 100
JOSEPH P SHANAHAN OFFICER VICE PRESIDENT/C N/A 70711 0 3759 0 74470 95 0 2 0 3
HARRY T WEDLOCK OFFICER AUDITOR/C N/A 0 0 0 0 0 0 0 0 0 100

Local18MembersVoice© All Rights reserved 2005-2006
This site maintained by Laborers for JUSTICE Jim McGough